Safe Deposit Boxes
Annual Rental Rate
| Size | Columbus | Friesland | Juneau | Fall River |
| 5" x 2" | $14.00 | --- | --- | --- |
| 5" x 3" | $17.00 | $17.00 | --- | --- |
| 5" x 4" | $20.00 | --- | --- | --- |
| 5" x 5" | $23.00 | --- | --- | --- |
| 10" x 3" | $28.00 | $28.00 | $28.00 | $28.00 |
| 10" x 4" | $35.00 | --- | --- | --- |
| 10" x 4-1/2" | $38.00 | --- | --- | --- |
| 10" x 5" | $42.00 | $42.00 | $42.00 | $42.00 |
| 10" x 10" | $75.00 | $75.00 | $75.00 | $75.00 |
| 10" x 15" | $95.00 | --- | --- | --- |
Boxes are at least 22 inches long.
Some sizes periodically unavailable.
A $5.00 credit on above safe deposit rates if we can automatically charge your account for the annual rental fee.
Questions and Answers
Q. Are my box contents insured?
A. The contents of your box is not covered unless you insure them yourself. To ensure privacy and security, we should never know what's in your box. As a result, coverage under our insurance policy or by an regulatory agency would be impossible. Ask your insurance agent about the available options to insure items stored in the box.
Q. What happens if I lose my safe deposit keys?
A. If one key is lost, bring in the remaining key. We will change your box and charge you a lost key fee. If both keys are lost, the box must be forced open in your presence and at your expense.

